Estimated Costs

Please enter the interest rate into the textbox provided below

AMOUNTTRANSFER COSTS**
Natural*Legal
personperson

(rates & taxes not included)
BOND COSTS***
(Excluding the Banks
Initiation & valuaton
fee)
MONTHLY
INSTALMENT
at the prime rate of %
Over 20 years
INCOME TO
QUALIFY FOR
BOND****

(Only a guideline)
100000 4848 12848 3898
150000 5133 17133 4126
200000 5933 21933 4508
250000 6389 26389 4850
300000 7187 31187 5306
350000 7743 35743 5862
400000 8313 40313 6432
450000 8883 44883 6888
500000 9567 49567 7344
550000 13307 54807 8356
600000 15807 58807 8356
650000 19447 63947 9268
700000 21947 67947 9268
750000 25587 73087 10180
800000 28087 77087 10180
850000 31727 82227 11092
900000 34227 86227 11092
950000 37867 91367 12004
1000000 40367 95367 12004
1100000 49037 104037 12610
1200000 57607 112607 13066
1300000 66177 121177 13522
1400000 74747 129747 13978
1500000 83317 138317 14434
1600000 91887 146887 14890
1700000 100457 155457 15346
1800000 109027 164027 15802
1900000 117597 172597 16258
2000000 126167 181167 16714
2100000 134937 189937 17520
2200000 143507 198507 17976
2300000 152077 207077 18432
2400000 160647 215647 18888
2500000 169217 224217 19344
2600000 177787 232787 19800
2700000 186357 241357 20256
2800000 194927 249927 20712
2900000 203497 258497 21168
3000000 212067 267067 21624
4000000 297967 352967 26184
5000000 383667 438667 30744
6000000 472417 527417 34024
7000000 555267 610267 36304
8000000 638117 693117 38584
9000000 720967 775967 40864
10000000 803817 858817 43144
11000000 886667 941667 45424
12000000 969517 1024517 47704
13000000 1052367 1107367 49984
13250000 1073222 1128222 50668
13500000 1093792 1148792 51124
13750000 1114647 1169647 51808
14000000 1135217 1190217 52264
14250000 1156072 1211072 52948
14500000 1176642 1231642 53404
14750000 1197497 1252497 54088
15000000 1218067 1273067 54544
15250000 1221541 1276541 42126
15500000 1241997 1296997 42468
15750000 1262681 1317681 42981
16000000 1283137 1338137 43323
16250000 1303821 1358821 43836
16500000 1324277 1379277 44178
16750000 1344961 1399961 44691
17000000 1365417 1420417 45033
17250000 1386101 1441101 45546
17500000 1406557 1461557 45888
17750000 1427241 1482241 46401
18000000 1447697 1502697 46743
18250000 1468381 1523381 47256
18500000 1488837 1543837 47598
18750000 1509521 1564521 48111
19000000 1529977 1584977 48453
19250000 1550661 1605661 48966
19500000 1571117 1626117 49308
19750000 1591801 1646801 49821
20000000 1612257 1667257 50163
20250000 1632941 1687941 50676
20500000 1653397 1708397 51018
20750000 1674081 1729081 51531
21000000 1694537 1749537 51873
22000000 1776817 1831817 53583
23000000 1859097 1914097 55293
24000000 1941377 1996377 57003
25000000 2023657 2078657 58713
26000000 2105937 2160937 60423
27000000 2188217 2243217 62133
28000000 2270497 2325497 63843
29000000 2352777 2407777 65553
30000000 2435057 2490057 67263
31000000 2517337 2572337 68973
32000000 2599617 2654617 70683
33000000 2681897 2736897 72393
34000000 2764177 2819177 74103
35000000 2846457 2901457 75813
36000000 2928737 2983737 77523
37000000 3011017 3066017 79233
38000000 3093297 3148297 80943
39000000 3175577 3230577 82653
40000000 3257857 3312857 84363
41000000 3340137 3395137 86073
42000000 3422417 3477417 87783
43000000 3504697 3559697 89493
44000000 3586977 3641977 91203
45000000 3669257 3724257 92913
46000000 3751537 3806537 94623
47000000 3833817 3888817 96333
48000000 3916097 3971097 98043
49000000 3998377 4053377 99753
50000000 4080657 4135657 101463
51000000 4162937 4217937 103173
52000000 4245217 4300217 104883
53000000 4327497 4382497 106593
54000000 4409777 4464777 108303
55000000 4492057 4547057 110013
56000000 4574337 4629337 111723
57000000 4656617 4711617 113433
58000000 4738897 4793897 115143
59000000 4821177 4876177 116853
60000000 4903457 4958457 118563
61000000 4985737 5040737 120273
62000000 5068017 5123017 121983
63000000 5150297 5205297 123693
64000000 5232577 5287577 125403
65000000 5314857 5369857 127113
66000000 5397137 5452137 128823
67000000 5479417 5534417 130533
68000000 5561697 5616697 132243
69000000 5643977 5698977 133953
70000000 5726257 5781257 135663
71000000 5808537 5863537 137373
72000000 5890817 5945817 139083
73000000 5973097 6028097 140793
74000000 6055377 6110377 142503
75000000 6137657 6192657 144213


Key to costs:

* ~ Legal person i.e a Trust, CC or Company.

** ~ Transfer costs include: Attorneys fees (guideline as per the Law Society), deeds office levies, postage and petties, VAT, transfer duty.

*** ~ Bond Costs include: Attorneys fees (guideline as per the Law Society), deeds office levies, postage and petties, VAT, FICA fee.

**** ~ Income to qualify for bond - please consult your bank/ agent/ financial advisor as regards the National Credit Act.

Excluding banks' initiation and valuation fees which vary depending on the value of the property. ( Between R3,000 and R6,000).